Stock Market Equity Fundamental Analysis ➡PRICES INCLUSIVE OF ALL TAXES
Mode of Books
View/Validity
GST Included
₹20999
₹31341
Flat 33% OFF
| Field | Details |
| Course Name | Fundamental Analysis -7 Days Live Master Class |
| Mentor Name | Mr. Harsh Tibdewal (NISM Certified) |
| Total No. of Modules | 6 |
| Total nos of hrs (Video/Approx) | 6+ |
| Video Explanation | In Hindi (PPT & Book in English) |
| Webinars | Conducted in Hindi (Practical Training) |
| Login Access Duration | 30 Days (Recorded Course) |
| Fresh Batch | Starts Every Monday |
| Doubt Solving | WhatsApp & Webinars |
| Video Runs on | Android Phone, Windows Laptop, Android Tab, iOS |
| Books & PPT Language | English |
| Dispatch Time of Book | Within 24-48 Hours of order |
| Delivery Time of Book (Approx) | 6-7 Working Days (Depends Upon Location) * |
| Cancellation/Refund Policy | Course once purchased cannot be cancelled & fees are non-refundable. Subscribed Course cannot be changed with another course. The course is non-transferable. |
| Lectures Activation | After enrolling in the course, an email & WhatsApp message with Login Id and Password will be sent to you. |
- Expert guidance by Mentor & Founder, Mr. Dipesh Patni.
- Comprehensive Coverage of Equity Fundamental Analysis.
- Specially Designed for Long Term & Short Term Investors
- 7 Days Live Master Class
- Access from anywhere
- New Batch Every Monday
- Free Demat (Religare)
- Course Completion Certifcate
- Free PDF of PPT used in Lectures & Book.
- Doubt clearing through Webinars & Meetups.
- Faculty Support through WhatsApp & Call.